Table-01
District Ganderbal
Village | 1981 | 2001 | Variance | Growth % | 2001 | 2011 | Variance | Growth % |
Barwalah | 466 | 1,228 | 762 | 163.51 | 1,228 | 1,337 | 109 | 8.85 |
Berna Bugh | 1,096 | 2,232 | 1136 | 103.6 | 2,232 | 3,006 | 774 | 34.6 |
Forest Block | 1,611 | 13,343 | 11732 | 728.2 | 13,343 | 16,432 | 3089 | 23.1 |
FrawHaknar | 1,185 | 2,448 | 1263 | 106.5 | 2,448 | 2,918 | 470 | 19.1 |
Gund Ari | 94 | 666 | 572 | 608.5 | 666 | 713 | 47 | 7.0 |
Gund Momin | 83 | 899 | 816 | 983.1 | 899 | 743 | -156 | -17.35 |
Kangan | 1,837 | 4,027 | 2190 | 119.2 | 4,027 | 5,985 | 1958 | 48.6 |
Lari | 313 | 790 | 477 | 152.3 | 790 | 889 | 99 | 12.5 |
Said PoraHamchi | 34 | 274 | 240 | 705.8 | 274 | NA | NA | |
Saloora | 1,331 | 2,248 | 917 | 68.89 | 2,248 | N.A | N.A | |
Sonamarg | 463 | 932 | 469 | 101.2 | 932 | 1,051 | 119 | 12.7 |
SumbalBala | 770 | 1,652 | 882 | 114.5 | 1,652 | 2,415 | 763 | 46.18 |
Thune | 1,700 | 3,529 | 1829 | 107.5 | 3,529 | 4,020 | 491 | 13.91 |
Table 1-Population growth data of District Ganderbal, Source- Census Reports
Table-02
District Pulwama
Village | 1981 | 2001 | Variance | Growth % | 2001 | 2011 | Variance | Growth % |
Aramola | 363 | 868 | 505 | 139.1 | 868 | 1,052 | 184 | 21.19 |
Gondi Bagh | 136 | 287 | 151 | 111.02 | 287 | 354 | 67 | 23.3 |
Gwang | 150 | 434 | 284 | 189.3 | 434 | 467 | 33 | 7.603 |
Hanji Khilu | 137 | 316 | 179 | 130.6 | 316 | 272 | -44 | -13.9 |
Kochi Pora | 158 | 677 | 519 | 328.4 | 677 | 903 | 226 | 33.38 |
Krancho | 305 | 743 | 438 | 143.6 | 743 | 783 | 40 | 5.38 |
MugalPoraCherath | 247 | 511 | 264 | 106.8 | 511 | 565 | 54 | 10.56 |
Naman | 370 | 796 | 426 | 115.13 | 796 | 811 | 15 | 1.88 |
Pad Gam Pora | 1,326 | 2,793 | 1467 | 110.6 | 2,793 | 1,420 | -1373 | -49.158611 |
RakhWatalPora | 6 | 136 | 130 | 2166.6 | 136 | 53 | -83 | -61% |
Sangrama | 94 | 203 | 109 | 115.95 | 203 | 199 | -4 | -1.9 |
SatarGund | 298 | 663 | 365 | 122.48 | 663 | 793 | 130 | 19.60 |
ShangarPora | 117 | 273 | 156 | 133.3 | 273 | 446 | 173 | 63.36 |
Tantri Pora | 296 | 609 | 313 | 105.7 | 609 | 793 | 184 | 30.2 |
Table 2- Population growth data of Dist Pulwama,Source Census Reports